2019 Results
PRIZE | TROPHY | PRIZE MONEY | WINNER |
First Prize | Shield | £800 | The Fairey Band |
Second Prize | The Landmark Cup | £500 | Fodens |
Third Prize | The Diggle Band Club Cup | £400 | Leyland |
Fourth Prize | Ray Cooney Memorial Trophy | £250 | Oldham Band (Lees) |
1st/2nd Section 1st Place | The Alan Rhodes Cup | £150 | Hebden Bridge |
1st/2nd Section 2nd Place | The Michael “Nipper” Smith memorial trophy | £100 | Prospect Brass |
Best 3rd/4th Section Band | The Keith Casson Memorial Cup | £150 | Uppermill Band |
Best Saddleworth Band | The Action Duchenne Research Cup | £125 | Diggle Band |
Best Youth Band | Barry Rushworh Memorial Cup | £100 | Oldham Music Centre |
Best Unregistered Band | £100 | Chav Brass | |
Best Newly Published March Prize | £100 | Putney and Wimbledon Band | |
4TH Section Band who haven’t won another prize | Peter Blacker Memorial Trophy | £60 | Skelmersdale |
Holden Prize: Best Local band | Holden Trophy | £100 | Milnrow |
Best Bass Section | Dale Hitchen Cup | £60 | The Fairey Band |
Marching Prize | The Diggle Chippy Cup | £50 | 2nd Rossendale Scouts |
Best Youth Soloist | The Fielding Trophy | £50 | Tewitt Youth – Solo Cornet |
Best Soprano Cornet |
| £30 | Fodens |
Best Solo Cornet |
| £30 | Leyland |
Best Euphonium |
| £30 | Leyland |
Best instrumentalistnot in championship section band |
| £30 | Badd Ass Brass |
Youngest Player | MEDAL+ BOOK TOKEN |
| Charlie from Dobcross |